KENWOOD DMX 129DAB
Item No. DMX 129DAB
• FM/DAB Tuner • Bluetooth handsfree and audio streaming • 6.8" WVGA screen • USB input on rear • 2 x preout • 4 x 50w output • Rear view camera input • 75mm Short body • Steering wheel control interface • Android mirroring capability
Price £279.99
price per Each
incl. tax
Stock 5+
Each
KENWOOD DMX 129DAB
Item No. DMX 129DAB
• FM/DAB Tuner • Bluetooth handsfree and audio streaming • 6.8" WVGA screen • USB input on rear • 2 x preout • 4 x 50w output • Rear view camera input • 75mm Short body • Steering wheel control interface • Android mirroring capability
Price £279.99
price per Each
incl. tax
Stock 5+
Each
Key Features
| 6.8 "WVGA capacitive touch panel with sharp, high-contrast images, vivid colors and wide viewing angles. |
| DAB+ radio tuner for noise & interference free reception and crystal-clear digital stereo sound. |
| Bluetooth(R) Wireless hands-free calls and music streaming. (Available functions depend on smartphone). |
| Supports Android USB Mirroring for seamlessly displaying and controlling your smartphone on the large screen. |
| Rear, High Speed USB type-A port. Up to 1.5A Max Charge. |
| MP3-WMA-AAC-WAV-FLAC audio file & MPEG1/2-MPEG4-H.264-MKV video file playback. |
| Time Alignment & 13-Band EQ for optimal sound tuning enhancements |
| 2 Preouts(front/rear) + sub(mono) to connect external amplifiers and improve your sound system. |
| AV-in, Video-out and dedicated rear view camera input with parking guide lines |
| Short body (75mm) for easy installation in a wider range of cars. |
Monitor Features
| LCD type | 6,8 inch Wide VGA |
| Display Type | Clear |
| LCD backlight | LED |
| Touch Panel | Capacitive |
| Display Mode | 3 Mode (Normal(default) / 16:9 / 4:3) |
| Screen adjust: Brightness | Yes |
| Screen adjust: Tint (Only NTSC) | Yes |
| Screen adjust: Colour | Yes |
| Screen adjust: Contrast | Yes |
| Dimmer Level | "High" (Default) / "Mid" / "Low" |
| NTSC/PAL judge | Yes (Auto) |
| Display Off Mode | Yes |
Multimedia GUI Features
| OSDC Type | Graphic |
| Demonstration Mode | Yes |
| Opening Screen Type | standard |
| R-CAM interrupt | Yes |
| R-CAM Caution On Screen Display | Yes |
| R-CAM Parking Guide Lines | Yes, Built-in, customizable |
| Menu text in selectable language | English(Default), Espagñol, Français, Deutch, Italiano, Nederlands, Suomi, Russian, Português, Polski, Türkçe, Cestina, Magyar. |
Bluetooth General Features
| Max num. of regist. phones for HFP & A2DP | 8 phones |
| Hands Free Profile (HPF) | V1.6 |
| Audio Streaming (A2DP) | Yes, (SBC) |
| Phonebook Access Profile (PBAP) | Yes |
| Number of PBAP entries | Up to 1000 phonebook entries |
| PBAP call history | Up to 50 entries of dialed, received and missed calls |
| Voice Control | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| High-quality noise canceling microphone | included |
Playable Audio File
CE_Playable Video file
| MPEG1/2 files are playable | USB |
| MPEG4 files are playable | USB |
| H.264 files are playable | USB |
| mkv files are playable | USB |
USB Features
| Rear USB Terminal | Yes |
| USB Type | 2.0 High speed |
| Yes | |
| Tag Information Display | Yes |
| Album Art Display | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Repeat Play | Folder / File |
| Random play | Folder |
| Time code display | Yes |
General Features
| DIN Size | 2 DIN |
| Smooth GUI | Yes |
| Key Illumination | White |
| Touch sensor | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, KNA-RCDV331 |
| Digital Clock (24H) | Yes |
| ISO connector | Yes |
| Built-in Bluetooth | Yes |
| DAB Tuner Built-in | Yes |
| Android USB Mirroring | Yes |
Tuner Features
| FM Reception | Yes |
| AM Reception | Yes, (MW Reception) |
| Tuning mode | Auto1 / Manual |
| Up/Down Seek/Scan | Yes |
| Station Select | List |
| Tuner Presets (FM/AM) | 30 Presets (18FM / 12AM) |
| Automatic Memory Entry (AME) | Yes |
| Radio Data System | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
CE DAB tuner features
| DAB+ tuner built-in | Yes |
| DAB/DAB+ Band | Band III |
| DAB/DAB+ Transmission Mode | Mode I |
| DAB-DAB/DAB-FM auto switch | Yes |
| Tuning mode / Seek mode | Auto1 / Manual |
| Service preset | 15 ch * 1 bank presets, |
| Intelligent seek | Yes |
| Traffic Information | Yes |
| Announcement Switching (ASW) Select | Yes |
| DLS (Dynamic Label) | Yes |
| PTY (Programme Type) search | Yes |
| PTY (Programme Type) watch | Yes |
| Slide Show | Yes |
| Soft linking | Yes |
| Digital Radio Certification Mark | Yes |
iPhone Features
| Connection via: | USB / BT |
| Plug & Play | Yes |
| Made for iPhone | Yes |
| Tag Information Display | Yes |
| Time Code Display | Yes |
| List Access | Yes |
| Album art support | Yes |
| Random Play | Yes |
| Repeat Play | Yes |
| Skip | Yes |
| iAP over Bluetooth | Yes |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 45W |
| Pre-out | 2 Stereo RCA (Front/Rear) + 1 Mono RCA (Sub) |
| Pre-out Output Level | 2V |
| Low Pass Filter (LPF) | Yes, Subwoofer Freq. Control |
| Subwoofer Reference Level Adj. | Yes |
| Balance/Fader Control | Yes |
| Beep On/Off | Yes |
Multimedia DSP Features
| Position Control | Yes |
| Position Preset | 4 Presets |
| Graphic Equalizer | 13 bands |
| G-EQ auto setting | Yes |
| G-EQ manual setting | Yes |
| G-EQ Number of Preset | Preset x 8 + User set x 3 / All SRC |
| Time Alignment | 0 ~ 610cm |
| High Pass Filter (HPF) | Yes |
| HPF Cut Off Frequency | 14 steps |
| HPF Cut Slope Level | 4 steps |
| Low Pass Filter (LPF) | Yes (Non-Fading) |
| LPF Cut Off Frequency | 14 steps |
| LPF Cut Slope Level | 4 steps |
| Channel Level Control | Yes |
| Loudness | Yes |
| Bass Boost | Yes |
| X'over network |

